Product Advantages:
Pure sine wave
Built-in MPPT solar charge controlller
Configurable solar input voltage up to 500V Maximum
Configurable input voltage range for home appliances and personal computers via LCD setting
Configurable battery charging current based on applications via LCD setting
Configurable AC/Solar Charger priority via LCD setting
Compatible to mains voltage or generator power
Auto restart while AC or Solar is recovering
Capable working without battery connection
Capable suppling power to AC output with solar and utility at same time
Capable suppling AC output with solar input only
Overload/ Over temperature/ short circuit protection
Parallel operation with up to 12 units only available for 5KW model
Triple dust filter
Data Sheet
Model | FL-IVEM5048 | |||||||||
Rated power | 5KVA/5000W | |||||||||
Input | ||||||||||
Voltage | 230V | |||||||||
Selectable Voltage Range | 170-280 VAC ( ) 90-280 VAC ( Appliances ) | |||||||||
Frequency Range | 50 Hz/60 Hz (Auto sensing) | |||||||||
Battery Voltage | 48VDC | |||||||||
Output | ||||||||||
AC Voltage Regulation | 230VAC ± 5% | |||||||||
Efficiency(Peak) | >95% ( Rated R load, battery full charged ) | |||||||||
Transfer time | 10ms typical (UPS); 20ms typical (Appliances) | |||||||||
Waveform | Pure sine wave | |||||||||
SOLAR CHARGER&AC CHARGER | ||||||||||
Maximum Solar Charge Current | 100A | |||||||||
Maximum AC Charge Current | 100A | |||||||||
Maximum Charge Current | 100A | |||||||||
Rated Power | 6000W | |||||||||
Max. PV Circuit Voltage | 500Vdc max | |||||||||
PV MPPT Volt Range | 120~500Vdc | |||||||||
Min. Battery Volt for PV Charge | 48Vdc | |||||||||
OPERATING ENVIRONMENT | ||||||||||
Storage Temperature | 0°C – 55°C | |||||||||
Humidity | -15°C – 60°C | |||||||||
PHYSICAL | ||||||||||
Dimension | 415 x 320 x 129 | |||||||||
Net Weight | 13.2KG |
Reviews
There are no reviews yet.