What Appliances Can You Run on a 150 Watt Solar Energy kit?
First you have to calculate how many watts a 150W solar Energy kit can consume in an hour. Next you figure out how many watts your appliances consume. Note that this is can work perfectly when you get your hourly calculation correctly…
- You can run a 250W laptop for 4 hours
- Run a whole house Standing fan for 6 hours
- Run a CD player for approximately 14 hours
- Watch TV for 3 to 4 hours depending on its watt consumption
Appliances and Their Energy Consumption
Appliances | Quantity | Total/ Wattage/ | Hours/ | Total Watts Hour Per Day |
4W LED Bulbs | 10 | 40 | 4 | 140 |
Fan | 2 | 30 | 10 | 300 |
TV/ Laptop | 1 | 40/60 | 5/4 | 200 |
Phones | 10 | 10 | 10 | 30 |
110 | 670 |
- Inverter output: AC 230V 50Hz, Modified Sine Wave (good for electronics, not good for the appliances equipped with electric motors)
- Inverter capacity: 150W (150W at peak)
- Adapter recharging: DC19V/1.5A
- Battery capacity: 45000mAh/148Wh
- Recommended Solar panel: 90W SOLAR PANEL
- Charging time: 7hrs-10hrs
PLEASE DO NOT PLUG THE FOLLOWING:
APPLIANCE | TYPE | APPLIANCES POWER RATING (WATT) | APPLIANCES RATED CURRENT | NUMBER OF HRS TO CONSUME 1 UNIT (1KWH) OF ELECTRICITY | WITH R2SP (SINGLE PHASE RESIDENTIAL) TARIFF OF N21.30/KWH | WITH C1SP (SINGLE PHASE COMMERCIAL) TARIFF OF N27.20/KWH | WITH C2 (HIGHER LEVEL COMMERCIAL) TARIFF OF N37.74/KWH |
---|---|---|---|---|---|---|---|
(Watts) | (Amperes) | (Hours) | COST OF CONSUMPTION IN 1HOUR (N : K) | ||||
Pressing Iron | Dry Iron | 1200 | 5.22 | 0.83 | 25.56 | 32.64 | 45.29 |
Pressing Iron | Steam Iron | 2000 | 8.70 | 0.50 | 42.60 | 54.40 | 75.48 |
Toaster | Large | 1400 | 6.09 | 0.71 | 29.82 | 38.08 | 52.84 |
Kettle | Small | 1850 | 8.04 | 0.54 | 39.41 | 50.32 | 69.82 |
Kettle | Medium | 2200 | 9.57 | 0.45 | 46.86 | 59.84 | 83.03 |
Blender | Medium | 450 | 1.96 | 2.22 | 9.59 | 12.24 | 16.98 |
Microwave | Medium | 900 | 3.91 | 1.11 | 19.17 | 24.48 | 33.97 |
Water Dispenser | Normal (Common) | 700 | 3.04 | 1.43 | 14.91 | 19.04 | 26.42 |
Water Heater | 50 litre | 1500 | 6.52 | 0.67 | 31.95 | 40.80 | 56.61 |
Water Heater | 100 litre | 3000 | 13.04 | 0.33 | 63.90 | 81.60 | 113.22 |
Cooker | 1 Plate | 1500 | 6.52 | 0.67 | 31.95 | 40.80 | 56.61 |
Cooker | 2 Plate | 2500 | 10.87 | 0.40 | 53.25 | 68.00 | 94.35 |
Cooker | 4 Plate | 4500 | 19.57 | 0.22 | 95.85 | 122.40 | 169.83 |
Cooker | 2 Plate + Oven | 3300 | 14.35 | 0.30 | 70.29 | 89.76 | 124.54 |
Fan | Ceiling | 85 | 0.37 | 11.76 | 1.81 | 2.31 | 3.21 |
Refrigerator | Small | 80 | 0.35 | 12.50 | 1.70 | 2.18 | 3.02 |
Refrigerator | Medium | 100 | 0.43 | 10.00 | 2.13 | 2.72 | 3.77 |
Reviews
There are no reviews yet.