Inverter Compressor
70% Energy Saving l 40% Faster Cooling
Ionizer
ThinQâ„¢
Color: | Mirror Black |
GenCool Mode | Yes |
Dual Inverter | Yes |
Gas Type | R410 |
Ionizer | Yes |
Wi-Fi | Yes |
Capacity | 12000 BTU |
Dimensions Indoor (W × H × D) – Net (Mm) | 837 X 308 X 192 |
Dimensions Indoor (W × H × D) – Shipping (Mm) | 914 X 388 X 261 |
Weight – Net Indoor (Kg) | 9.9 |
Weight – Shipping Indoor (Kg) | 12.4 |
Dimensions (W × H × D) – Net Outdoor (Mm) | 717 X 495 X 230 |
Dimensions (W × H × D) – Shipping Outdoor (Mm) | 837 X 530.5 X 317 |
Weight – Net Outdoor (Kg) | 24.0 |
Weight – Shipping Outdoor (Kg) | 25.9 |
Color: | Mirror Black |
GenCool Mode | Yes |
Dual Inverter | Yes |
Gas Type | R410 |
Ionizer | Yes |
Wi-Fi | Yes |
Capacity | 12000 BTU |
Dimensions Indoor (W × H × D) – Net (Mm) | 837 X 308 X 192 |
Dimensions Indoor (W × H × D) – Shipping (Mm) | 914 X 388 X 261 |
Weight – Net Indoor (Kg) | 9.9 |
Weight – Shipping Indoor (Kg) | 12.4 |
Dimensions (W × H × D) – Net Outdoor (Mm) | 717 X 495 X 230 |
Dimensions (W × H × D) – Shipping Outdoor (Mm) | 837 X 530.5 X 317 |
Weight – Net Outdoor (Kg) | 24.0 |
Weight – Shipping Outdoor (Kg) | 25.9 |
Reviews
There are no reviews yet.